Larus fuscus fuscus adult C1M2 March 2013 & March 2014, Ashdod. Pictures: Amir Ben Dov.
Ringing details
Ring HT 261133 + C1M2 White. Date: 22.07.2006
Lesser Black-backed Gull (Larus fuscus) Full-grown, hatched before 2004.
Weight (g) 780.0 Wing length (mm) 437.0
ESPOO, UUSIMAA, FINLAND (60°13'N 24°31'E)
All recoveries
22.07.2006 FI ESPOO 60°13'N 24°31'E 780.0 437.0 HT 261133 910
26.06.2007 FI ESPOO 60°13'N 24°33'E
29.03.2010 IL ISRAEL 31°51'N 34°40'E
30.03.2010 IL ISRAEL 31°51'N 34°40'E
17.04.2010 FI ESPOO 60°13'N 24°31'E
09.06.2010 FI ESPOO 60°14'N 24°31'E
23.08.2010 FI ESPOO 60°14'N 24°31'E
03.06.2012 FI ESPOO 60°12'N 24°31'E
22.03.2013 IL ISRAEL 31°51'N 34°40'E
23.03.2013 IL ISRAEL 31°51'N 34°40'E
28.03.2013 IL ISRAEL 31°51'N 34°40'E
29.03.2013 IL ISRAEL 31°51'N 34°40'E
30.03.2013 IL ISRAEL 31°51'N 34°40'E
01.04.2013 IL ISRAEL 31°51'N 34°40'E
02.04.2013 IL ISRAEL 31°51'N 34°40'E
05.04.2013 IL ISRAEL 31°51'N 34°40'E
08.03.2014 IL ISRAEL 31°51'N 34°40'E
13.03.2014 IL ISRAEL 31°51'N 34°40'E
below: Larus fuscus fuscus 11+CY C1M2 March 08 2014, Ashdod. Pictures: Amir Ben Dov.
Early March, still some winter streaking on head.



below: Larus fuscus fuscus 10+CY C1M2 March 28 2013, Ashdod. Pictures: Amir Ben Dov.
In all respects adult now, and as many adults, this one shows some black at the bill as well. Only mirror on P10, subterminal black P3-P10.






|